This is sample data for demonstration purposes only
This sample contains 14 sections. A typical SBA 7(a) package runs 50-75 pages. KnowYourNut builds it for you step by step.
SBA 7(a) Loan Application Package
Main Street Bakery LLC
Loan Amount: $150,000
Equipment upgrade + working capital
Maria Santos
President / CEO
(217) 555-0142
maria@mainstreetbakery.com
Prepared: January 2026
Prepared with KnowYourNut
SAMPLE PACKET - Not real application data
Table of Contents
Executive Summary
Main Street Bakery LLC is a 7-year-old artisan bakery and cafe located at 142 Oak Avenue in Springfield, Illinois. Founded by Maria Santos in March 2019, the business has grown from a single-oven operation into a full-service bakery serving over 300 customers daily with fresh breads, pastries, custom cakes, and specialty coffee drinks. The bakery employs 12 team members and generated $540,000 in annual revenue in 2025, with net income of $96,000 (17.8% net margin).
Main Street Bakery is requesting an SBA 7(a) loan of $150,000 to fund critical equipment upgrades and bolster working capital. The funds will be deployed across three categories: a commercial convection oven and industrial mixer ($65,000), a walk-in refrigeration unit ($35,000), and six months of working capital reserves ($50,000). These investments will increase daily production capacity by approximately 40%, enabling the bakery to fulfill growing wholesale demand from three local restaurants and a regional grocery chain.
The business demonstrates strong debt service capacity with a DSCR of 2.26x, well above the SBA minimum threshold of 1.25x. Year-over-year revenue has grown at 14% annually since 2021. Three-year projections show revenue reaching $615,000 in Year 1 (post-expansion), $700,000 in Year 2, and $798,000 in Year 3, driven by expanded wholesale channels and increased daily foot traffic from an enhanced product line. Ms. Santos has invested $85,000 of personal capital into the business and holds a personal net worth of $280,500, providing meaningful personal stake and financial cushion.
Business Description
Main Street Bakery operates from a leased storefront in downtown Springfield's historic commercial district, one block from the Sangamon County Courthouse. The location benefits from heavy weekday foot traffic from government workers, professionals, and downtown residents. The facility includes a 1,200 sq ft customer-facing retail area with seating for 24, and a 1,200 sq ft production kitchen equipped for high-volume baking operations.
The bakery was founded on a mission to bring European-style artisan breads and pastries to central Illinois using locally sourced ingredients. Maria Santos trained at the French Pastry School in Chicago before returning to her hometown. The business has built a loyal customer base through consistent quality, community involvement, and a growing catering and wholesale division.
Financial Summary - Full P&L
Industry benchmark for bakery/cafe net margin: 5-8%. Main Street Bakery's net margin after owner draw is trending toward the lower end but improving year over year. Gross margin of 65% is strong for the category, reflecting effective ingredient sourcing and pricing strategy.
Profit & Loss Statement (Annual)
| Line Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Gross Revenue | $415,000 | $478,000 | $540,000 |
| Retail Sales | $290,000 | $318,000 | $345,000 |
| Wholesale | $75,000 | $98,000 | $125,000 |
| Custom Cakes & Catering | $50,000 | $62,000 | $70,000 |
| Cost of Goods Sold | $149,000 | $168,000 | $189,000 |
| Flour, Sugar, Raw Ingredients | $83,000 | $94,000 | $105,000 |
| Packaging | $18,000 | $20,000 | $23,000 |
| Other Supplies | $48,000 | $54,000 | $61,000 |
| Gross Profit | $266,000 | $310,000 | $351,000 |
| Gross Margin | 64.1% | 64.9% | 65.0% |
| Operating Expenses | |||
| Rent | $36,000 | $36,000 | $37,000 |
| Payroll (incl. taxes) | $108,000 | $120,000 | $138,000 |
| Utilities | $14,400 | $15,200 | $16,000 |
| Insurance | $8,400 | $8,800 | $9,200 |
| Marketing | $12,000 | $14,000 | $16,000 |
| Supplies & Maintenance | $9,600 | $10,000 | $11,000 |
| Other (POS, accounting, misc) | $7,200 | $8,000 | $8,800 |
| Total Operating Expenses | $195,600 | $212,000 | $236,000 |
| Net Operating Income | $70,400 | $98,000 | $115,000 |
| Existing Debt Service | $18,000 | $18,000 | $18,000 |
| Owner Draw | $48,000 | $60,000 | $72,000 |
| Net Income After Draw | $4,400 | $20,000 | $25,000 |
| Net Margin | 1.1% | 4.2% | 4.6% |
Cash Position & Working Capital
Loan Request - Use of Funds
Equipment will be purchased, delivered, and installed within the first 60 days of loan disbursement. The new oven and mixer increase daily production capacity from 400 to 560 units, directly supporting the wholesale expansion pipeline. Working capital reserves ensure the business maintains minimum 90-day operating runway during the capacity transition period.
Itemized Use of Proceeds
| Category | Description | Amount | Timeline |
|---|---|---|---|
| Equipment | Baxter OV300G commercial convection oven | $38,000 | Month 1 |
| Equipment | Hobart HL800 industrial spiral mixer | $27,000 | Month 1 |
| Equipment | Walk-in refrigeration unit (8x10) | $35,000 | Month 2 |
| Working Capital | Ingredient inventory buildup | $20,000 | Month 1-3 |
| Working Capital | Operating reserves | $30,000 | Month 1 |
| Total | $150,000 |
SBA Form 1919 Data - Borrower Information
Owner Information
| Field | Value |
|---|---|
| Owner Name | Maria Santos |
| Title | President / CEO |
| Ownership % | 100% |
| SSN | XXX-XX-XXXX |
| Date of Birth | XX/XX/XXXX |
| Citizenship | US Citizen |
| Home Address | 318 Elm Street, Springfield, IL 62704 |
| Criminal History | None |
| Prior Bankruptcies | None |
| Government Employee | No |
SBA Form 413 - Personal Financial Statement
Assets - Maria Santos
| Asset Category | Amount |
|---|---|
| Cash in Banks (checking + savings) | $42,000 |
| IRA / Retirement Accounts | $85,000 |
| Stocks, Bonds, Mutual Funds | $12,000 |
| Real Estate (primary residence, market value) | $310,000 |
| Automobiles (2 vehicles) | $28,000 |
| Life Insurance (cash surrender value) | $8,000 |
| Other Personal Property | $7,000 |
| Total Assets | $492,000 |
Liabilities - Maria Santos
| Liability Category | Balance | Monthly Payment |
|---|---|---|
| Primary Mortgage (First National Bank) | $195,000 | $1,450 |
| Auto Loan (Honda Financial) | $12,000 | $375 |
| Credit Card Debt (2 cards) | $4,500 | $150 |
| Student Loans | $0 | $0 |
| Total Liabilities | $211,500 | $1,975 |
| Net Worth | $280,500 |
Annual Income
| Source | Annual Amount |
|---|---|
| Salary / Owner Draw from Business | $72,000 |
| Spouse Income | $0 |
| Investment Income | $800 |
| Total Annual Income | $72,800 |
| Monthly Living Expenses | $3,200 |
| Available Monthly Income | $2,867 |
Form 4506-C Data - Tax Transcript Authorization
DSCR Worksheet
DSCR of 2.26x exceeds the SBA minimum threshold of 1.25x by a wide margin. Even under a conservative scenario with 15% revenue reduction, DSCR remains at 1.72x. The business generates sufficient cash flow to service all existing and proposed debt obligations while maintaining adequate operating reserves.
Debt Service Coverage Ratio Calculation
| Metric | Monthly | Annual |
|---|---|---|
| Net Operating Income | $8,000 | $96,000 |
| Add: Depreciation | $500 | $6,000 |
| Add: Interest Expense | $250 | $3,000 |
| Adjusted Cash Flow (numerator) | $8,750 | $105,000 |
| Existing Business Debt Service | $1,500 | $18,000 |
| Proposed SBA Loan Payment | $2,040 | $24,480 |
| Total Debt Service (denominator) | $3,540 | $42,480 |
| DSCR | 2.26x |
Collateral Summary
Collateral Offered
| Asset | Description | Appraised Value | Existing Liens | Net Equity |
|---|---|---|---|---|
| Business Equipment | Existing bakery equipment | $85,000 | $0 | $85,000 |
| New Equipment | Oven, mixer, walk-in cooler (post-purchase) | $100,000 | $0 | $100,000 |
| Inventory | Ingredient and packaging stock | $15,000 | $0 | $15,000 |
| Accounts Receivable | Wholesale receivables | $12,500 | $0 | $12,500 |
| Personal Guarantee | Maria Santos, 100% owner | - | - | - |
| Total Collateral Value | $212,500 | $0 | $212,500 | |
| Loan-to-Value Ratio | 70.6% |
Management / Owner Bio
Maria Santos, President and CEO, brings 15 years of professional baking experience to Main Street Bakery. Ms. Santos graduated from the French Pastry School in Chicago (2010) and spent five years as head baker at Artisan Breads of Naperville before relocating to Springfield to open her own business. She holds a ServSafe Manager Certification, an Illinois Food Service Sanitation License, and completed the Goldman Sachs 10,000 Small Businesses program in 2022.
Under her leadership, Main Street Bakery has grown revenue from $180,000 in its first full year to $540,000 in 2025, a compound annual growth rate of 20%. She manages all aspects of operations, including recipe development, vendor relationships, staffing, and financial management. Ms. Santos serves on the Springfield Downtown Business Alliance board and was named Springfield Business Journal's "40 Under 40" in 2024.
Key staff includes Head Baker James Chen (8 years experience, specializing in artisan breads) and Front of House Manager Diana Reeves (5 years retail food service management). The loan-funded expansion will require hiring 2 additional production staff and 1 delivery driver within 90 days of equipment installation.
3-Year Financial Projections
Revenue Projections (Post-Expansion)
| Revenue Stream | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Retail Sales | $370,000 | $400,000 | $432,000 |
| Wholesale | $165,000 | $210,000 | $268,000 |
| Custom Cakes & Catering | $80,000 | $90,000 | $98,000 |
| Total Revenue | $615,000 | $700,000 | $798,000 |
| YoY Growth | 13.9% | 13.8% | 14.0% |
Projected P&L Summary
| Line Item | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Total Revenue | $615,000 | $700,000 | $798,000 |
| COGS (35%) | $215,000 | $245,000 | $279,000 |
| Gross Profit | $400,000 | $455,000 | $519,000 |
| Operating Expenses | $270,000 | $295,000 | $322,000 |
| Net Operating Income | $130,000 | $160,000 | $197,000 |
| Total Debt Service | $42,480 | $42,480 | $42,480 |
| Owner Draw | $84,000 | $90,000 | $96,000 |
| Net After All Obligations | $3,520 | $27,520 | $58,520 |
| DSCR | 3.06x | 3.77x | 4.64x |
Required Documents Checklist
| Document | Status | Notes |
|---|---|---|
| Tax Returns - Personal (2023, 2024, 2025) | Complete | Filed, transcripts available |
| Tax Returns - Business (2023, 2024, 2025) | Complete | S-Corp returns filed |
| Bank Statements (6 months) | Complete | Business checking + savings |
| Year-to-Date P&L Statement | Complete | QuickBooks-generated, CPA reviewed |
| Balance Sheet (current) | Complete | As of December 2025 |
| Cash Flow Projections (3 years) | Complete | Monthly detail for Year 1 |
| Business Lease Agreement | Complete | 5-year term, 2 years remaining |
| Business Licenses & Permits | Complete | IL food service, city business license |
| SBA Form 1919 (Borrower Info) | Complete | Fully completed |
| SBA Form 413 (Personal Financial Statement) | Complete | Current as of Jan 2026 |
| Form 4506-C (Tax Transcript Auth) | Complete | Signed for 3 tax years |
| Equipment Quotes / Invoices | Complete | 3 vendor quotes per item |
| Business Plan | Complete | Generated with KnowYourNut |
| Insurance Certificates | Complete | General liability + property |
| Articles of Organization (LLC) | Complete | Illinois Secretary of State |
Readiness Assessment
Loan Ready
| Pillar | Score | % |
|---|---|---|
| Financial Health | 22/25 | 88% |
| Loan Readiness | 20/25 | 80% |
| Package Completeness | 19/25 | 76% |
| Profile Depth | 21/25 | 84% |
Document Checklist
| Document | Status |
|---|---|
| Tax Returns (Personal, 3 years) | Complete |
| Tax Returns (Business, 3 years) | Complete |
| Bank Statements (6 months) | Complete |
| Profit & Loss Statement | Complete |
| Balance Sheet | Complete |
| Cash Flow Projections (3 years) | Complete |
| Business Lease | Complete |
| Business Licenses | Complete |
| SBA Form 1919 Data | Complete |
| SBA Form 413 Data | Complete |
| Form 4506-C Data | Complete |
| Equipment Quotes | Complete |
| Business Plan | Complete |
| Insurance Certificates | Complete |
Ready to build yours? Start your SBA 7(a) package