This is sample data for demonstration purposes only
This sample contains 14 sections. A typical Conventional Bank package runs 45-65 pages. KnowYourNut builds it for you step by step.
Conventional Bank Loan Application Package
Pacific Tech Consulting
Loan Amount: $250,000
Business expansion + hiring
David Park
President / CEO
(503) 555-0227
david@pacifictechconsulting.com
Prepared: January 2026
Prepared with KnowYourNut
SAMPLE PACKET - Not real application data
Table of Contents
Executive Summary
Pacific Tech Consulting Inc. is an 8-year-old IT consulting and managed services firm headquartered in Portland, Oregon. The company provides network infrastructure design, cybersecurity services, cloud migration, and ongoing managed IT support to mid-market businesses across the Pacific Northwest. With 15 employees, an 780 credit score, and $1.44 million in annual revenue, Pacific Tech has established itself as a trusted technology partner for companies with 50-500 employees.
Pacific Tech is requesting a $250,000 conventional bank term loan to fund office expansion and strategic hiring. The funds will be allocated to office build-out on a newly leased second floor ($95,000), technology infrastructure upgrades ($45,000), first 6 months of salary for 3 senior consultants ($80,000), and marketing/business development ($30,000). The expansion increases the firm's delivery capacity by 40%, enabling it to pursue a pipeline of $600,000 in identified opportunities that current staffing cannot support.
The company's financial position is exceptional for a conventional loan: $312,000 net operating income, DSCR of 3.77x (nearly 3 times the typical 1.25x threshold), 21.7% net margin, and 8 consecutive years of profitability. Revenue has grown at 15% CAGR since 2020, driven by increasing demand for cybersecurity and cloud services. The borrower offers $412,000 in business asset collateral plus a personal guarantee, resulting in a conservative 60.7% loan-to-value ratio.
Business Information
Pacific Tech Consulting was founded by David Park after 12 years as a senior systems architect at Intel. The company began as a one-person consulting practice focused on network design and has grown into a full-service IT consulting firm with three practice areas: infrastructure, security, and cloud services. Pacific Tech holds a GSA Schedule contract and is a Microsoft Gold Partner, Cisco Premier Partner, and AWS Advanced Consulting Partner.
Financial Summary - 3-Year P&L
Industry benchmark for IT consulting net margin: 15-25%. Pacific Tech operates solidly within the upper range, reflecting efficient labor utilization (target 75% billable rate, currently achieving 78%) and a growing managed services revenue stream with 90%+ gross margins. The shift toward recurring managed services revenue (now 30% of total) reduces revenue volatility and improves predictability.
Profit & Loss (Annual)
| Line Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | $1,080,000 | $1,260,000 | $1,440,000 |
| Consulting & Professional Services | $648,000 | $756,000 | $864,000 |
| Managed Services (recurring) | $324,000 | $378,000 | $432,000 |
| Product Resale (hardware/software) | $108,000 | $126,000 | $144,000 |
| COGS | $324,000 | $365,000 | $403,000 |
| Direct Labor (consultant salaries) | $252,000 | $284,000 | $312,000 |
| Software Licenses & Tools | $43,000 | $48,000 | $54,000 |
| Hardware Cost of Goods | $29,000 | $33,000 | $37,000 |
| Gross Profit | $756,000 | $895,000 | $1,037,000 |
| Gross Margin | 70.0% | 71.0% | 72.0% |
| Operating Expenses | |||
| Payroll (non-billable staff) | $180,000 | $198,000 | $216,000 |
| Rent | $72,000 | $78,000 | $84,000 |
| Technology & Software (internal) | $36,000 | $40,000 | $45,000 |
| Insurance (E&O, cyber, GL) | $24,000 | $28,000 | $32,000 |
| Marketing & Business Dev | $48,000 | $55,000 | $62,000 |
| Professional Development & Certs | $18,000 | $22,000 | $26,000 |
| Travel & Client Meetings | $24,000 | $28,000 | $32,000 |
| Other (legal, accounting, office) | $138,000 | $181,000 | $228,000 |
| Total Operating Expenses | $540,000 | $630,000 | $725,000 |
| Net Operating Income | $216,000 | $265,000 | $312,000 |
| Net Margin | 20.0% | 21.0% | 21.7% |
Cash Position & Working Capital
Loan Request - Use of Funds
Each new consultant is expected to generate $180,000-$220,000 in annual billable revenue at a 78% utilization rate. The 3 hires represent $540,000-$660,000 in additional annual capacity. At current margins, this translates to $108,000-$132,000 in incremental net operating income, creating a payback period of approximately 24 months on the total loan amount.
Itemized Use of Proceeds
| Category | Description | Amount | Timeline |
|---|---|---|---|
| Office Build-Out | Second floor expansion (4 offices, conference room, lab) | $95,000 | Month 1-3 |
| Technology | Lab environment, demo equipment, network upgrades | $45,000 | Month 1-2 |
| Hiring | 3 senior consultants (first 6 months salary + benefits) | $80,000 | Month 2-4 |
| Marketing | Website redesign, trade shows, content marketing | $30,000 | Month 1-6 |
| Total | $250,000 |
DSCR Analysis
DSCR of 3.77x is well above the typical bank threshold of 1.25x. Even under a stress scenario with 30% revenue decline, DSCR would remain at 1.85x. The strong ratio reflects Pacific Tech's high margins, low fixed costs, and conservative capital structure. Owner compensation of $180,000/year is included in operating expenses; DSCR is calculated after owner pay.
Debt Service Coverage Ratio
| Metric | Monthly | Annual |
|---|---|---|
| Net Operating Income | $26,000 | $312,000 |
| Add: Depreciation | $1,500 | $18,000 |
| Add: Non-Cash Expenses | $500 | $6,000 |
| Adjusted Cash Flow | $28,000 | $336,000 |
| Existing Debt Service (equipment line) | $3,000 | $36,000 |
| Proposed Term Loan Payment | $3,900 | $46,800 |
| Total Debt Service | $6,900 | $82,800 |
| DSCR | 3.77x |
Collateral Schedule
The 60.7% LTV ratio provides significant equity cushion for the lender. Accounts receivable are diversified across 35+ active clients with no single client exceeding 12% of revenue, reducing concentration risk. Technology equipment values are based on current fair market value, not replacement cost.
Assets Offered as Collateral
| Asset Category | Description | Appraised Value | Liens | Net Equity |
|---|---|---|---|---|
| Accounts Receivable | Outstanding client invoices | $185,000 | $0 | $185,000 |
| Technology Equipment | Servers, networking, lab gear | $120,000 | $15,000 | $105,000 |
| Office FF&E | Furniture, fixtures, equipment | $45,000 | $0 | $45,000 |
| Vehicles | 2 company vehicles | $62,000 | $18,000 | $44,000 |
| Personal Guarantee | David Park, 100% shareholder | - | - | - |
| Total Collateral | $412,000 | $33,000 | $379,000 | |
| Loan-to-Value Ratio | 60.7% |
Revenue Concentration & Client Analysis
No single client represents more than 12% of revenue, and the top 5 clients account for 45% of total revenue. This diversification reduces revenue risk and strengthens the credit profile. Average client tenure is 3.8 years, with 89% annual client retention rate. Managed services contracts typically run 24-36 months with auto-renewal, providing revenue visibility.
Top 10 Clients by Revenue
| Client | Industry | Revenue | % of Total | Tenure |
|---|---|---|---|---|
| NW Manufacturing Corp | Manufacturing | $172,800 | 12.0% | 5 years |
| Cascade Health Systems | Healthcare | $158,400 | 11.0% | 4 years |
| Portland Metro CU | Financial Services | $129,600 | 9.0% | 6 years |
| Timber Ridge Homes | Real Estate | $100,800 | 7.0% | 3 years |
| Pacific Legal Group | Legal | $86,400 | 6.0% | 4 years |
| 5 additional clients | Various | $273,600 | 19.0% | 2-7 years |
| Remaining 25+ clients | Various | $518,400 | 36.0% | Various |
| Total | $1,440,000 | 100% |
Management / Owner Bio
David Park, President and CEO, brings 20 years of technology leadership experience. Before founding Pacific Tech in 2018, he spent 12 years at Intel Corporation in Hillsboro, OR, rising from systems engineer to Senior Systems Architect managing a $4M annual infrastructure budget. He holds a BS in Computer Science from Oregon State University (2004), an MBA from Portland State University (2012), and maintains CISSP, AWS Solutions Architect Professional, and Microsoft Azure Expert certifications.
The leadership team includes Sarah Kim, VP of Client Services (8 years at Accenture, specializing in mid-market IT transformation), and Marcus Thompson, Director of Security Practice (former SOC analyst at CrowdStrike, OSCP and CEH certified). The company maintains a technical advisory board that includes a former CIO of PGE and a cybersecurity professor from PSU.
Current team of 15: 8 senior consultants (avg. 10 years experience), 3 junior consultants, 2 project managers, 1 office manager, and 1 business development manager. Average employee tenure is 3.2 years with 92% annual retention rate. The expansion will add 3 senior consultants specializing in cloud architecture, security operations, and AI/ML infrastructure.
3-Year Projections (Post-Expansion)
Growth projections assume each new consultant reaches 75% utilization within 6 months and 85% by Month 12. Managed services revenue grows 25% annually as the expanded team cross-sells to existing accounts. Expense growth includes 5% annual payroll increases and the new office lease cost ($4,200/month). Conservative scenario (10% growth instead of 19%) still yields DSCR of 2.8x.
Revenue Projections
| Revenue Stream | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Consulting & Professional Services | $1,035,000 | $1,242,000 | $1,490,000 |
| Managed Services (recurring) | $540,000 | $648,000 | $778,000 |
| Product Resale | $150,000 | $162,000 | $175,000 |
| Total Revenue | $1,725,000 | $2,052,000 | $2,443,000 |
| YoY Growth | 19.8% | 19.0% | 19.1% |
Projected P&L Summary
| Line Item | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Revenue | $1,725,000 | $2,052,000 | $2,443,000 |
| COGS | $518,000 | $616,000 | $733,000 |
| Gross Profit | $1,207,000 | $1,436,000 | $1,710,000 |
| Operating Expenses | $845,000 | $975,000 | $1,125,000 |
| Net Operating Income | $362,000 | $461,000 | $585,000 |
| Total Debt Service | $82,800 | $82,800 | $82,800 |
| DSCR | 4.37x | 5.57x | 7.07x |
| Net Margin | 21.0% | 22.5% | 23.9% |
Personal Financial Statement Summary
Personal net worth of $1.33M provides substantial financial backing for the loan guarantee. Liquid assets of $320,000 alone exceed the loan amount, demonstrating the borrower's ability to support the business through any temporary downturn. The personal financial position is consistent with 8 years of successful business ownership and prior career at Intel.
David Park - Personal Financial Statement
| Category | Amount |
|---|---|
| Total Personal Assets | $1,850,000 |
| Cash & Liquid Investments | $320,000 |
| Retirement Accounts (401k, IRA) | $480,000 |
| Primary Residence | $750,000 |
| Investment Property | $225,000 |
| Other Assets | $75,000 |
| Total Personal Liabilities | $520,000 |
| Primary Mortgage | $385,000 |
| Investment Property Mortgage | $115,000 |
| Auto Loan | $18,000 |
| Other | $2,000 |
| Personal Net Worth | $1,330,000 |
| Annual Personal Income | $180,000 |
| Spouse Income | $95,000 |
Risk Analysis
| Risk Category | Description | Impact | Mitigation |
|---|---|---|---|
| Client Concentration | Top client at 12% of revenue | Moderate | No client over 12%; active pipeline of 15+ prospects |
| Key Person | David Park drives 40% of sales | High | Hiring BD manager; building partner referral channel |
| Talent Retention | Competitive market for IT consultants | Moderate | Above-market comp, certification budget, equity plan in development |
| Technology Shift | Rapid change in IT landscape | Low | Multi-vendor partnerships; continuous cert requirements |
| Economic Downturn | Clients cut IT budgets | Moderate | 30% recurring MRR contracts; essential security services |
Required Documents Checklist
| Document | Status | Notes |
|---|---|---|
| Tax Returns - Personal (3 years) | Complete | 2023, 2024, 2025 |
| Tax Returns - Business (3 years) | Complete | S-Corp returns |
| Bank Statements (6 months) | Complete | Business checking + savings |
| Profit & Loss Statement (3 years) | Complete | CPA-prepared, audited |
| Balance Sheet (current) | Complete | As of Dec 2025 |
| Cash Flow Projections (3 years) | Complete | Monthly detail Year 1, quarterly Years 2-3 |
| Credit Reports (Personal & Business) | Complete | 780 personal, Dun & Bradstreet on file |
| Collateral Schedule & Valuations | Complete | Equipment appraisal current |
| Business Licenses & Permits | Complete | OR business license, GSA Schedule |
| Insurance Certificates | Complete | E&O, cyber, GL, workers comp |
| Articles of Incorporation | Complete | Oregon Secretary of State |
| Client Contracts (top 5) | Complete | Redacted copies available |
| Personal Financial Statement | Complete | Current as of Jan 2026 |
| Business Plan | Complete | Generated with KnowYourNut |
Readiness Assessment
Loan Ready
| Pillar | Score | % |
|---|---|---|
| Financial Health | 24/25 | 96% |
| Loan Readiness | 22/25 | 88% |
| Package Completeness | 21/25 | 84% |
| Profile Depth | 21/25 | 84% |
Document Checklist
| Document | Status |
|---|---|
| Tax Returns (Personal, 3 years) | Complete |
| Tax Returns (Business, 3 years) | Complete |
| Bank Statements (6 months) | Complete |
| Profit & Loss Statement (3 years) | Complete |
| Balance Sheet | Complete |
| Cash Flow Projections (3 years) | Complete |
| Credit Reports (Personal & Business) | Complete |
| Collateral Schedule | Complete |
| Business Licenses | Complete |
| Insurance Certificates | Complete |
| Personal Financial Statement | Complete |
| Client Contracts | Complete |
| Business Plan | Complete |
| Bank Application Template | Complete |
Ready to build yours? Start your Conventional Bank package